Questions · Words
The one word it would keep
25 of 69
models named Love · each model counted once, by its most frequent named answer
Next came Yes with 7, I with 6 and Why with 5. 18 different answers in all. 8 models (Claude 3 Haiku among them) gave the same answer in every reply.
10 more answers were named, each by one or two models.
Every model’s answer (69)
| Model | Answer | Replies |
|---|---|---|
| Claude 3 Haiku | Love | 6 of 6 · every reply |
| Command A | Love | 3 of 3 · every reply |
| Command R (08-2024) | Love | 5 of 6 |
| Fugu Ultra | Love | 6 of 6 · every reply |
| GPT OSS 20b | Love | 1 of 2 |
| Grok 4.20 Multi-Agent | Love | 5 of 6 |
| Hermes 4 70B | Love | 1 of 1 |
| Inkling | Love | 3 of 4 |
| Inkling Small | Love | 4 of 6 |
| Kimi K2 0905 | Love | 1 of 5 |
| Llama 3.2 3B Instruct | Love | 1 of 2 |
| Magnum v4 72B | Love | 1 of 1 |
| Mercury 2 | Love | 6 of 6 · every reply |
| MiMo v2.5 | Love | 4 of 6 |
| Mistral Nemo | Love | 2 of 2 |
| MythoMax 13B | Love | 6 of 6 · every reply |
| Nemotron 3.5 | Love | 3 of 3 · every reply |
| Palmyra X5 | Love | 4 of 5 |
| Qwen3 30B A3B Instruct 2507 | Love | 4 of 6 |
| ReMM SLERP 13B | Love | 5 of 5 · every reply |
| Relace Search | Love | 2 of 6 |
| Seed 1.6 | Love | 2 of 6 |
| Solar Pro 4 | Love | 3 of 5 |
| Sonar Reasoning Pro | Love | 4 of 6 |
| UnslopNemo 12B | Love | 3 of 3 · every reply |
| Aion-3.0-Mini | Yes | 2 of 6 |
| Claude Sonnet 5 | Yes | 5 of 6 |
| DeepSeek V4 Flash 0731 | Yes | 1 of 1 |
| GLM 5.3 Flash | Yes | 4 of 6 |
| Kimi K2 | Yes | 4 of 5 |
| Qwen3.7 Flash | Yes | 2 of 5 |
| Trinity Large Thinking | Yes | 1 of 1 |
| Claude Haiku 4.5 | I | 6 of 6 · every reply |
| GPT-4.1 Nano | I | 1 of 1 |
| Gemma 4 26B A4B | I | 4 of 6 |
| Hunyuan A13B Instruct | I | 2 of 6 |
| Nemotron 3 Nano 30B A3B | I | 4 of 6 |
| Weaver (alpha) | I | 1 of 1 |
| Cydonia 24B V4.1 | Why | 1 of 1 |
| Grok Build 0.1 | Why | 3 of 6 |
| Hunyuan 3 | Why | 4 of 6 |
| Ling 3.0 Flash | Why | 2 of 4 |
| Nemotron 3 Super | Why | 2 of 6 |
| GLM 4.5 Air | be | 1 of 1 |
| GPT OSS 120b | be | 3 of 5 |
| Gemma 3 4B | be | 4 of 4 · every reply |
| Nex-N2-Mini | be | 4 of 6 |
| MiniMax M2.5 | the | 4 of 6 |
| Morph V3 Large | the | 2 of 5 |
| Seed-2.0-Mini | the | 1 of 1 |
| Sonar | the | 6 of 6 · every reply |
| GLM 4.7 Flash | # Hello | 1 of 2 |
| Llama 3.3 Euryale 70B | # Hello | 1 of 3 |
| MiMo-V2.5-Pro | # Hello | 1 of 2 |
| DeepSeek V3.2 | Hope | 2 of 5 |
| Grok 4.20 | Hope | 2 of 6 |
| Perceptron Mk1 | Hope | 1 of 1 |
| Aion-RP 1.0 (8B) | Peace | 1 of 2 |
| Edge | Peace | 1 of 3 |
| DeepSeek V4 Flash 0423 | and | 1 of 3 |
| MiniMax M2 | and | 4 of 4 · every reply |
| Hy3 preview | Help | 2 of 2 |
| Kimi K2 Thinking | OK | 3 of 6 |
| WizardLM-2 8x22B | Person | 1 of 4 |
| Solar Pro 3 | Wonder | 1 of 5 |
| Seed 1.6 Flash | is | 3 of 4 |
| Aion-2.0 | one | 2 of 5 |
| Nex-N2-Pro | please | 4 of 6 |
| Muse Glimmer 30B | water | 4 of 6 |
How to read this
- 69 models gave a usable, named answer; 295 replies in all under default sampling. Refusals, errors and ties are not counted.
- “Every reply” marks a model that gave the same answer in every one of at least three replies.
- Part of a published study: read it.