Questions · Words
Favorite word
61 of 94
models named Serendipity · each model counted once, by its most frequent named answer
Next came Petrichor with 4, Ephemeral with 3 and Wonder with 3. 25 different answers in all. 27 models (GPT-4.1 Nano and Grok 4.20 Multi-Agent among them) gave the same answer in every reply.
17 more answers were named, each by one model.
Every model’s answer (94)
| Model | Answer | Replies |
|---|---|---|
| Aion-2.0 | Serendipity | 3 of 5 |
| Claude 3 Haiku | Serendipity | 6 of 6 · every reply |
| Claude Haiku 4.5 | Serendipity | 6 of 6 · every reply |
| Command A | Serendipity | 5 of 6 |
| Command R (08-2024) | Serendipity | 4 of 6 |
| DeepSeek V3.2 | Serendipity | 3 of 6 |
| DeepSeek V4 Flash 0423 | Serendipity | 6 of 6 · every reply |
| DeepSeek V4 Flash 0731 | Serendipity | 3 of 6 |
| ERNIE 4.5 VL 424B A47B | Serendipity | 6 of 6 · every reply |
| Fugu Ultra | Serendipity | 6 of 6 · every reply |
| GLM 4.5 Air | Serendipity | 3 of 6 |
| GLM 4.7 Flash | Serendipity | 3 of 6 |
| GPT OSS 120b | Serendipity | 5 of 6 |
| GPT OSS 20b | Serendipity | 4 of 6 |
| GPT-4.1 Nano | Serendipity | 6 of 6 · every reply |
| Granite 4.1 8b | Serendipity | 5 of 6 |
| Grok 4.20 | Serendipity | 6 of 6 · every reply |
| Grok 4.20 Multi-Agent | Serendipity | 6 of 6 · every reply |
| Grok Build 0.1 | Serendipity | 4 of 6 |
| Hermes 3 405B Instruct | Serendipity | 6 of 6 · every reply |
| Hermes 4 70B | Serendipity | 5 of 6 |
| Hunyuan 3 | Serendipity | 5 of 6 |
| Hunyuan A13B Instruct | Serendipity | 3 of 6 |
| Inkling | Serendipity | 5 of 6 |
| Inkling Small | Serendipity | 6 of 6 · every reply |
| Kimi K2 | Serendipity | 4 of 6 |
| Kimi K2 0905 | Serendipity | 6 of 6 · every reply |
| Kimi K2 Thinking | Serendipity | 4 of 6 |
| Laguna S 2.1 | Serendipity | 4 of 6 |
| Laguna XS 2.1 | Serendipity | 4 of 6 |
| Ling 3.0 Flash | Serendipity | 6 of 6 · every reply |
| LongCat 2.0 | Serendipity | 4 of 6 |
| Magnum v4 72B | Serendipity | 6 of 6 · every reply |
| Mercury 2 | Serendipity | 6 of 6 · every reply |
| MiMo v2.5 | Serendipity | 2 of 6 |
| MiMo-V2.5-Pro | Serendipity | 1 of 6 |
| MiniMax M2 | Serendipity | 6 of 6 · every reply |
| MiniMax M2.5 | Serendipity | 6 of 6 · every reply |
| MiniMax-01 | Serendipity | 5 of 6 |
| Mistral Nemo | Serendipity | 5 of 6 |
| Muse Glimmer 30B | Serendipity | 6 of 6 · every reply |
| MythoMax 13B | Serendipity | 6 of 6 · every reply |
| Nemotron 3 Nano 30B A3B | Serendipity | 4 of 6 |
| Nemotron 3 Super | Serendipity | 4 of 6 |
| Nemotron 3.5 | Serendipity | 4 of 6 |
| Nex-N2-Mini | Serendipity | 6 of 6 · every reply |
| Nex-N2-Pro | Serendipity | 6 of 6 · every reply |
| Nova 2 Lite | Serendipity | 4 of 6 |
| Nova Lite 1.0 | Serendipity | 5 of 6 |
| Palmyra X5 | Serendipity | 5 of 6 |
| Perceptron Mk1 | Serendipity | 1 of 6 |
| Qwen3 30B A3B Instruct 2507 | Serendipity | 3 of 6 |
| Qwen3.7 Flash | Serendipity | 6 of 6 · every reply |
| ReMM SLERP 13B | Serendipity | 6 of 6 · every reply |
| Relace Search | Serendipity | 6 of 6 · every reply |
| Seed 1.6 | Serendipity | 6 of 6 · every reply |
| Seed-2.0-Mini | Serendipity | 4 of 6 |
| Solar Pro 4 | Serendipity | 6 of 6 · every reply |
| Sonar Reasoning Pro | Serendipity | 6 of 6 · every reply |
| Step 3.5 Flash | Serendipity | 6 of 6 · every reply |
| UnslopNemo 12B | Serendipity | 3 of 6 |
| Aion-3.0-Mini | Petrichor | 2 of 5 |
| Claude Sonnet 5 | Petrichor | 4 of 6 |
| GLM 5.3 Flash | Petrichor | 5 of 6 |
| Step 3.7 Flash | Petrichor | 5 of 5 · every reply |
| Gemma 3 12B | Ephemeral | 6 of 6 · every reply |
| Gemma 3 4B | Ephemeral | 6 of 6 · every reply |
| Gemma 4 26B A4B | Ephemeral | 5 of 6 |
| Llama 3 8B Lunaris | Wonder | 2 of 6 |
| Llama 3.2 3B Instruct | Wonder | 2 of 6 |
| Qwen3.5-9B | Wonder | 2 of 2 |
| Command R7B (12-2024) | favorite | 2 of 6 |
| Morph V3 Large | favorite | 2 of 6 |
| Reka Flash 3 | lexicon | 1 of 1 |
| Sonar | lexicon | 6 of 6 · every reply |
| Uncensored | Dreams | 1 of 4 |
| Ministral 3 3B 2512 | Echo | 6 of 6 · every reply |
| Llama 3.1 Euryale 70B v2.2 | Enigma | 2 of 6 |
| Cydonia 24B V4.1 | Five | 1 of 6 |
| Nova Micro | Freedom | 3 of 6 |
| Edge | Hope | 1 of 6 |
| Phi-4 | Ineffable | 1 of 6 |
| Llama 3.2 1B Instruct | Laughter | 1 of 6 |
| Llama 3.3 Euryale 70B | Nostalgia | 2 of 6 |
| Granite 4.0 Micro | Optimism | 2 of 6 |
| Mistral Small 3 | Ponder | 1 of 6 |
| Trinity Large Thinking | Resilience | 2 of 6 |
| Aion-RP 1.0 (8B) | Sacred | 1 of 3 |
| Hermes 3 70B Instruct | Salaryman | 1 of 1 |
| WizardLM-2 8x22B | Setanta | 1 of 4 |
| Hy3 preview | Sonder | 5 of 6 |
| Solar Pro 3 | Sunshine | 2 of 4 |
| Llama 3.1 8B Instruct | Whimsy | 3 of 6 |
| Seed 1.6 Flash | Whisper | 2 of 6 |
How to read this
- 94 models gave a usable, named answer; 538 replies in all under default sampling. Refusals, errors and ties are not counted.
- “Every reply” marks a model that gave the same answer in every one of at least three replies.
- Part of a published study: read it.