Questions · Art
Greatest painters
54 of 56
models named Leonardo da Vinci as their first pick · each model counted once, by its most frequent named answer
Michelangelo and Peter Paul Rubens got one model each.
Every model’s answer (56)
| Model | Answer | Replies |
|---|---|---|
| Claude 3 Haiku | Leonardo da Vinci | 2 of 2 |
| Claude Haiku 4.5 | Leonardo da Vinci | 1 of 1 |
| Claude Sonnet 5 | Leonardo da Vinci | 2 of 2 |
| DeepSeek Chat V3 0324 | Leonardo da Vinci | 2 of 2 |
| DeepSeek Chat V3.1 | Leonardo da Vinci | 2 of 2 |
| DeepSeek V4 Flash 0423 | Leonardo da Vinci | 2 of 2 |
| DeepSeek V4 Flash 0731 | Leonardo da Vinci | 1 of 1 |
| GLM 4.5 Air | Leonardo da Vinci | 2 of 2 |
| GLM 4.7 Flash | Leonardo da Vinci | 2 of 2 |
| GPT-4o Mini | Leonardo da Vinci | 1 of 1 |
| GPT-5.6 Terra | Leonardo da Vinci | 2 of 2 |
| Gemini 3.1 Pro | Leonardo da Vinci | 2 of 2 |
| Gemma 3 12B | Leonardo da Vinci | 2 of 2 |
| Gemma 3 27b It | Leonardo da Vinci | 2 of 2 |
| Gemma 3 4B | Leonardo da Vinci | 2 of 2 |
| Grok 4.6 | Leonardo da Vinci | 1 of 1 |
| Hermes 3 70B Instruct | Leonardo da Vinci | 1 of 1 |
| Hunyuan 3 | Leonardo da Vinci | 2 of 2 |
| Hunyuan A13B Instruct | Leonardo da Vinci | 2 of 2 |
| Ling 3.0 Flash | Leonardo da Vinci | 2 of 2 |
| Llama 3 8B Lunaris | Leonardo da Vinci | 2 of 2 |
| Llama 3.1 8B Instruct | Leonardo da Vinci | 2 of 2 |
| Llama 3.1 Euryale 70B v2.2 | Leonardo da Vinci | 2 of 2 |
| Llama 3.3 70B | Leonardo da Vinci | 2 of 2 |
| Llama 4 Maverick | Leonardo da Vinci | 2 of 2 |
| MiniMax M2 | Leonardo da Vinci | 2 of 2 |
| MiniMax M2.5 | Leonardo da Vinci | 2 of 2 |
| Minimax M2.1 | Leonardo da Vinci | 2 of 2 |
| Minimax M2.7 | Leonardo da Vinci | 2 of 2 |
| Ministral 14b 2512 | Leonardo da Vinci | 2 of 2 |
| Ministral 3 3B 2512 | Leonardo da Vinci | 2 of 2 |
| Ministral 3 8B 2512 | Leonardo da Vinci | 2 of 2 |
| Mistral Small 3 | Leonardo da Vinci | 2 of 2 |
| Mistral Small 3.2 24b Instruct | Leonardo da Vinci | 2 of 2 |
| Muse Glimmer 30B | Leonardo da Vinci | 2 of 2 |
| MythoMax 13B | Leonardo da Vinci | 2 of 2 |
| Nemotron 3.5 | Leonardo da Vinci | 1 of 1 |
| Nova Lite 1.0 | Leonardo da Vinci | 1 of 1 |
| Nova Micro | Leonardo da Vinci | 2 of 2 |
| Phi-4 | Leonardo da Vinci | 2 of 2 |
| Qwen 2.5 72b Instruct | Leonardo da Vinci | 2 of 2 |
| Qwen 2.5 7b Instruct | Leonardo da Vinci | 2 of 2 |
| Qwen3 14b | Leonardo da Vinci | 2 of 2 |
| Qwen3 235b A22b 2507 | Leonardo da Vinci | 2 of 2 |
| Qwen3 30b A3b | Leonardo da Vinci | 2 of 2 |
| Qwen3 32B | Leonardo da Vinci | 2 of 2 |
| Qwen3 Next 80b A3b Instruct | Leonardo da Vinci | 2 of 2 |
| Qwen3 VL 235b A22b Instruct | Leonardo da Vinci | 2 of 2 |
| Qwen3 VL 30b A3b Instruct | Leonardo da Vinci | 2 of 2 |
| ReMM SLERP 13B | Leonardo da Vinci | 2 of 2 |
| Skyfall 36b V2 | Leonardo da Vinci | 2 of 2 |
| Small 2603 | Leonardo da Vinci | 1 of 1 |
| Uncensored | Leonardo da Vinci | 2 of 2 |
| UnslopNemo 12B | Leonardo da Vinci | 2 of 2 |
| DeepSeek V4 Flash Vision Exp | Michelangelo | 1 of 1 |
| Cydonia 24B V4.1 | Peter Paul Rubens | 1 of 1 |
Asked 9 times
Each line is one recorded run with its own chart. The number above combines them; a wording is printed when it differs from the prompt at the top.
In their words
“Rankings like this are inherently subjective—art history doesn't have a scoreboard—but here's a defensible list based on technical mastery, innovation, and influence on subsequent art.”
Anthropic · Claude Sonnet 5 · Leonardo da Vinci
“A defensible, necessarily subjective ranking based on influence, innovation, mastery, and lasting impact: 1.”
OpenAI · GPT-5.6 Terra · Leonardo da Vinci
“Assessments of who the "greatest" painters are can be highly subjective and depend on diverse perspectives, cultural backgrounds, and personal tastes.”
Google · Gemini 3.1 Pro · Leonardo da Vinci
“**Ranking the “greatest” painters is inherently subjective** (criteria like technical mastery, innovation, influence, emotional power, and cultural impact vary; lists are also heavily Western-centric).”
xAI · Grok 4.6 · Leonardo da Vinci
- 56 models gave a usable, named answer; 102 replies in all under default sampling. Refusals, errors and ties are not counted.
- “Every reply” marks a model that gave the same answer in every one of at least three replies.
- This page combines 9 recorded runs of the question (2 wordings). A model counts once, by its most frequent named answer across them.