Questions · Art
Greatest paintings
48 of 55
models named Mona Lisa as their first pick · each model counted once, by its most frequent named answer
Next came The Starry Night with 4, The Last Supper with 2 and Las Meninas with 1.
Every model’s answer (55)
| Model | Answer | Replies |
|---|---|---|
| Claude 3 Haiku | Mona Lisa | 2 of 2 |
| Claude Sonnet 5 | Mona Lisa | 2 of 2 |
| DeepSeek Chat V3 0324 | Mona Lisa | 2 of 2 |
| DeepSeek Chat V3.1 | Mona Lisa | 2 of 2 |
| DeepSeek V3.2 | Mona Lisa | 2 of 2 |
| DeepSeek V3.2 Exp | Mona Lisa | 2 of 2 |
| DeepSeek V4 Flash 0423 | Mona Lisa | 2 of 2 |
| DeepSeek V4 Flash 0731 | Mona Lisa | 1 of 1 |
| GLM 4.5 Air | Mona Lisa | 2 of 2 |
| GLM 4.7 Flash | Mona Lisa | 2 of 2 |
| GPT-4o Mini | Mona Lisa | 1 of 1 |
| GPT-5.6 Terra | Mona Lisa | 2 of 2 |
| Gemini 3.1 Pro | Mona Lisa | 1 of 1 |
| Gemma 3 12B | Mona Lisa | 1 of 1 |
| Gemma 3 27b It | Mona Lisa | 2 of 2 |
| Gemma 3 4B | Mona Lisa | 1 of 1 |
| Grok 4.6 | Mona Lisa | 2 of 2 |
| Hermes 3 405B Instruct | Mona Lisa | 2 of 2 |
| Hunyuan 3 | Mona Lisa | 2 of 2 |
| Ling 3.0 Flash | Mona Lisa | 2 of 2 |
| Llama 3.1 8B Instruct | Mona Lisa | 2 of 2 |
| Llama 3.2 3B Instruct | Mona Lisa | 2 of 2 |
| Llama 4 Maverick | Mona Lisa | 2 of 2 |
| MiniMax M2 | Mona Lisa | 2 of 2 |
| MiniMax M2.5 | Mona Lisa | 2 of 2 |
| Minimax M2.1 | Mona Lisa | 2 of 2 |
| Ministral 14b 2512 | Mona Lisa | 2 of 2 |
| Mistral Nemo | Mona Lisa | 2 of 2 |
| Mistral Small 3 | Mona Lisa | 2 of 2 |
| Mistral Small 3.2 24b Instruct | Mona Lisa | 1 of 1 |
| Muse Glimmer 30B | Mona Lisa | 2 of 2 |
| MythoMax 13B | Mona Lisa | 2 of 2 |
| Nemotron 3 Super | Mona Lisa | 1 of 1 |
| Nova Lite 1.0 | Mona Lisa | 2 of 2 |
| Nova Micro | Mona Lisa | 2 of 2 |
| Phi-4 | Mona Lisa | 2 of 2 |
| Qwen 2.5 72b Instruct | Mona Lisa | 2 of 2 |
| Qwen3 14b | Mona Lisa | 2 of 2 |
| Qwen3 235b A22b 2507 | Mona Lisa | 2 of 2 |
| Qwen3 30b A3b | Mona Lisa | 2 of 2 |
| Qwen3 32B | Mona Lisa | 2 of 2 |
| Qwen3 Next 80b A3b Instruct | Mona Lisa | 2 of 2 |
| Qwen3 VL 235b A22b Instruct | Mona Lisa | 2 of 2 |
| Qwen3 VL 30b A3b Instruct | Mona Lisa | 2 of 2 |
| ReMM SLERP 13B | Mona Lisa | 2 of 2 |
| Small 2603 | Mona Lisa | 2 of 2 |
| Step 3.5 Flash | Mona Lisa | 2 of 2 |
| Uncensored | Mona Lisa | 2 of 2 |
| Claude Haiku 4.5 | The Starry Night | 1 of 1 |
| Llama 3.1 Euryale 70B v2.2 | The Starry Night | 2 of 2 |
| UnslopNemo 12B | The Starry Night | 2 of 2 |
| Weaver (alpha) | The Starry Night | 2 of 2 |
| Hermes 3 70B Instruct | The Last Supper | 2 of 2 |
| Ministral 3 3B 2512 | The Last Supper | 2 of 2 |
| DeepSeek V4 Flash Vision Exp | Las Meninas | 1 of 1 |
Asked 9 times
Each line is one recorded run with its own chart. The number above combines them; a wording is printed when it differs from the prompt at the top.

In their words
“This is inherently subjective—there's no objective ranking of art—but here's a defensible list based on historical influence, technical mastery, and cultural impact: 1.”
Anthropic · Claude Sonnet 5 · Mona Lisa
“A defensible, necessarily subjective ranking: 1. **Mona Lisa** — Leonardo da Vinci Unmatched psychological subtlety and influence; its gaze and expression changed portraiture.”
OpenAI · GPT-5.6 Terra · Mona Lisa
“**Art is subjective**—there is no objective ranking of the "greatest" paintings. Rankings depend on criteria like technical innovation, cultural impact, influence on later art, emotional power, and historical significance.”
xAI · Grok 4.6 · Mona Lisa
“Ranking the ten greatest paintings of all time is a highly subjective task, as art is a matter of personal interpretation and appreciation.”
Anthropic · Claude 3 Haiku · Mona Lisa
- 55 models gave a usable, named answer; 101 replies in all under default sampling. Refusals, errors and ties are not counted.
- “Every reply” marks a model that gave the same answer in every one of at least three replies.
- This page combines 9 recorded runs of the question (2 wordings). A model counts once, by its most frequent named answer across them.